What are LEADER Programs?
LEADER programs are financial tools that contribute to addressing economic and social challenges in local, mountainous communities, enhancing sustainable development through targeted actions.
Through the LEADER programs, local scale projects are implemented in mountainous and disadvantaged areas, which promote entrepreneurship, support rural development and enhance environmental protection. These programs focus on small-scale interventions and do not support large investments.
Support for local development through LEADER of the CAP Framework 2023-2027
In the Framework for the implementation of intervention P3-77-4.1 “Support for local development through LEADER” of the CAP Framework, budget investment support of up to €400,000 is provided and a 50% advance payment is possible, with the issuance of a letter of guarantee, while general provisions are established regarding the implementation of LEADER Local Programmes (LPs) and Local Action Groups (LAGs).
Eligible Beneficiaries
The beneficiaries of the Local Programs include very small, small and medium-sized enterprises, as well as large enterprises.
Beneficiaries of local programs are:
- Local Government Organizations (LGOs) of A’ and B’ degree and their bodies
- Local Public Sector Bodies or local associations/organizations
- Private entities with a statutory purpose of implementing corresponding projects
- Existing or newly established legal entities
- Natural persons
- Local Action Groups (LAGs) or a member thereof, in accordance with the eligibility specified in each local LAG program and in accordance with the limitation of sub-interventions.
Eligibility of operations - expenses
- Eligible costs are determined per sub-intervention and are those which are only directly linked to the implementation of each operation.
- The start of the expenditure eligibility period is considered to be 01.01.2023.
- Value Added Tax (VAT) is a non-eligible expense.
- The purchase of vehicles and the purchase of any type of motorized vessel and recreational craft is not an eligible expense.
- Within the framework of intervention P3-77-4.1, the establishment of slaughterhouses and olive mills is not eligible.
- Expenditures for the acquisition of the land necessary for the operation are eligible.
- For transactions involving infrastructure, either proof of ownership is required
Local Programs Categories
Local programs are structured into the following categories:
| Private Investment Categories | Budget and Support |
| 1. Strengthening the local economy
|
The maximum budget of operations is set at €300,000 or €20,000 in cases of intangible operations |
| 2. Education of the local population | The maximum budget of operations is €20,000 and the intensity of support is up to 100% |
| 3. Strengthening the local social communities | The maximum budget of operations is €400,000 or €20,000 in cases of intangible operations and the intensity of support is set at up to 100% |
| 4. Improving the quality of life of the local population | |
| 5. Preservation and improvement of cultural elements
|
The maximum budget of operations is €400,000 or of 20,000€ in the case of intangible actions |
| 6. Protection and promotion of the natural environment | The maximum budget of the actions amounts to the amount of 400,000€ or 20,000€ in the case of intangible actions and the intensity of the aid up to 100% |
| 7. Networking and cooperation
|
The maximum budget of the actions is determined based on a simplified cost study and amounts to the amount of 40,000€. |
Maximum support rates per sub-intervention
| Sub-Intervention Code | Sub-Intervention Title | Aid Rate |
| Π3-77-4.1-1.1 | Aid for processing units for the production of agricultural products | 65% |
| Π3-77-4.1-1.2 | Aid for processing units for the production of non-agricultural products | 65% |
| Π3-77-4.1-1.3 | Aid for units in the forestry sector | 65% |
| Sub-Intervention Code | Sub-Intervention Title | Aid Rate for Micro and Small Enterprises | Aid Rate for Medium/Large Enterprises | Special Conditions |
| Π3-77-4.1-1.4 | Aid for Enterprises in the Sectors of Crafts, Handicrafts and Production of Items after 1st Processing | 75% | 70% | EL 41 North Aegean |
| 65% | 60% | EL 43 Crete, EL 51 AMTH, EL 52 Central Macedonia, EL 53 Western Macedonia, EL 54 Epirus, EL 61 Thessaly, EL 63 Western Greece, EL 651 Arcadia (Municipality of Megalopolis, Municipality of Gortynia, Municipality of Tripoli), EL653 Messinia (Municipality of Oichalia) | ||
| 60% | 60% | EL 62 Ionian Islands, EL 64 Central Greece, EL643 Evrytania, EL 65 Peloponnese (except the Municipalities of Megalopolis, Gortynia, Tripoli and Oichalia), EL 42 South Aegean, Attica (Municipalities of S. Attica of the Regional Unit of Islands) | ||
| Π3-77-4.1-1.5 | Supporting businesses in the tourism sector | 75% | 70% | EL 41 North Aegean |
| 65% | 60% | EL 43 Crete, EL 51 AMTH, EL 52 Central Macedonia, EL 53 Western Macedonia, EL 54 Epirus, EL 61 Thessaly, EL 63 Western Greece, EL 651 Arcadia (Municipality of Megalopolis, Municipality of Gortynia, Municipality of Tripoli), EL653 Messinia (Municipality of Oichalia) | ||
| 60% | 60% | EL 62 Ionian Islands, EL 64 Central Greece, EL643 Evrytania, EL 65 Peloponnese, EL 42 South Aegean, Attica (Municipalities of N. Attica of the Regional Unit of Islands) | ||
| Π3-77-4.1-1.6 | Supporting service providers | 75% | 70% | EL 41 North Aegean |
| 65% | 60% | EL 43 Crete, EL 51 AMTH, EL 52 Central Macedonia, EL 53 Western Macedonia, EL 54 Epirus, EL 61 Thessaly, EL 63 Western Greece, EL 651 Arcadia (Municipality of Megalopolis, Municipality of Gortynia, Municipality of Tripoli), EL653 Messinia (Municipality of Oichalia) | ||
| 60% | 60% | EL 62 Ionian Islands, EL 64 Central Greece, EL643 Evrytania, EL 65 Peloponnese, EL 42 South Aegean, Attica (Municipalities of the Prefecture of Attica of the Regional Unit of Islands) |
| Sub-Intervention Code | Sub-Intervention Title | Aid Rate |
| Π3-77-4.1-1.7 | Energy and water saving, strengthening of bioeconomy and circular economy | 80% |
| Π3-77-4.1-2.1 | Education of local population in the 1st generation sector | 100% |
| Π3-77-4.1-2.2 | Education of local population in the 2nd generation sector | 100% |
| Π3-77-4.1-2.3 | Education of local population in the 3rd generation sector | 100% |
| Π3-77-4.1-3.1 | Enhancement of basic services to serve the local population (kindergartens, sports facilities, cultural centers) etc.) | 100% |
| Π3-77-4.1-3.2 | Strengthening basic services aimed at social inclusion, combating poverty and social exclusion and integrating refugees/immigrants. | 100% |
| Π3-77-4.1-4.1 | Small-scale infrastructure projects. | 100% |
| Π3-77-4.1-4.2 | Strengthening services and infrastructure for recreation, regeneration, tourist information and other small-scale infrastructure. | 100% |
| Π3-77-4.1-5.1 | Support for cultural or sports events | 75% |
| Π3-77-4.1-5.2 | Support for studies, services and infrastructures related to culture and the restoration and upgrading of cultural heritage. | 100% |
| Π3-77-4.1-6.1 | Projects to upgrade the natural environment with the aim of highlighting them | 100% |
| Π3-77-4.1-6.2 | Green infrastructure projects for the prevention and management of risks from natural disasters. | 100% |
| Π3-77-4.1-7.1 | Cooperation between small local businesses | 90% |
| Π3-77-4.1-7.2 | Cooperation between local public and/or private bodies and/or NGOs for the social and/or cultural and/or environmental protection and upgrading of the area, the promotion of healthy eating and the reduction of food waste | 100% |
| Π3-77-4.1-7.3 | Smart Villages: cooperation for the holistic and innovative development of villages | 100% |
| Π3-77-4.1-8.1 | Inter-local cooperation projects | 100% |
| Π3-77-4.1-8.2 | Transnational cooperation projects cooperation | 100% |
| Π3-77-4.1-9.1 | Operating costs of LAGs and mobilization of the local population | 100% |
Timetable for implementation of Actions
The beneficiary is obliged to complete the financial and physical scope of the operation in accordance with the timetable of the inclusion decision, as well as to submit a finalized final payment request to the appropriate information system, no later than three months before the end of the programming period.
Have a Vision? Let’s Turn It into a Strategic Investment.
Whether you’re planning a new investment project or looking to modernize your current operations, we’re here to help you transform LEADER Programs into a strategic growth tool for your business.
Why Revival Consulting Services
At Revival Consulting Services, we prioritize providing fast and reliable solutions tailored to the unique needs of your business.
As development consultants driven by both technology and human expertise, we adopt a holistic and personalized approach that helps you fully leverage the potential of Development Programs, offering:
- Expert consulting for business inclusion in Development Programs.
- Many years of experience and specialized knowledge across various business sectors.
- Transparency, professionalism, and high success rates.
- End-to-end project support—from the preparation and submission of the investment file to the disbursement of the grant.
- A personalized approach tailored to the specific needs of each client.
FEK - LEADER
LEADER Programs
- Open Program
- Waiting Program
- Closed Program
Ready to plan your next investment and further develop your business activities?
Revival is a member: